Serving Home Owners Associations, Apartment Homes, Retail, Commercial and Municipal from Sacramento to South Orange County
Tree Care
In 2020, 98.8% of projects started on time and 98% of projects finished on time.
Tree Care Services
- Pruning
- Tree Removal
- Stump Grinding
- Cabling and Bracing
- Fuel Modification
- Insect and Disease Management
- Green Waste Recycling
- Tree Inventory Management and Mapping
Credentials
California license C27, C61, D49 #342278
ISA certified Arborists
ISA Certified Tree workers
Associations
International Society Arboriculture
Mission Landscape Tree Care Start and Completion Rates 2017-2021
Mission Landscape Tree Care Start And Completion Rate 2017
Total Jobs | |
---|---|
2017 | Jobs |
1st Qtr | 258 |
2nd Qtr | 212 |
3rd Qtr | 239 |
4rd Qtr | 328 |
Total: | 1037 |
Month | Jobs |
---|---|
Jan '17 | 112 |
Feb '17 | 72 |
Mar '17 | 74 |
Apr '17 | 52 |
May '17 | 83 |
Jun '17 | 77 |
Jul '17 | 65 |
Aug'17 | 85 |
Sep '17 | 89 |
Oct '17 | 117 |
Nov '17 | 100 |
Dec '17 | 111 |
Start Rate | |
---|---|
Started on time | |
256 | 99.2% |
212 | 100% |
239 | 100% |
320 | 97.6% |
1027 | 99% |
Started On Time | |
---|---|
112 | 100% |
72 | 100% |
72 | 97.3% |
52 | 100% |
83 | 100% |
77 | 100% |
65 | 100% |
85 | 100% |
89 | 100% |
114 | 97.4% |
99 | 99.0% |
107 | 96.4% |
Completion Date | |
---|---|
Completed on time | |
221 | 85.7% |
177 | 83.5% |
205 | 85.8% |
306 | 93.3% |
909 | 88% |
Completed On Time | |
---|---|
91 | 81.3% |
67 | 93.1% |
63 | 85.1% |
49 | 94.2% |
70 | 84.3% |
58 | 75.3% |
54 | 83.1% |
72 | 84.7% |
79 | 88.8% |
109 | 93.2% |
97 | 97.0% |
100 | 90.1% |
Mission Landscape Tree Care Start And Completion Rate 2018
Total Jobs | |
---|---|
2018 | Jobs |
1st Qtr | 159 |
2nd Qtr | 191 |
3rd Qtr | 222 |
4th Qtr | 320 |
Total: | 892 |
Month | Jobs |
---|---|
Jan '18 | 56 |
Feb '18 | 47 |
Mar '18 | 56 |
Apr '18 | 51 |
May '18 | 58 |
June '18 | 82 |
Jul '18 | 76 |
Aug'18 | 90 |
Sep '18 | 56 |
Oct '18 | 117 |
Nov '18 | 86 |
Dec '18 | 117 |
Start Rate | |
---|---|
Started on time | |
155 | 97.5% |
191 | 100.0% |
218 | 98.1% |
318 | 99.4% |
882 | 98.7% |
Started On Time | |
---|---|
55 | 98.2% |
47 | 100.0% |
53 | 94.6% |
51 | 100.0% |
58 | 100.0% |
82 | 100.0% |
76 | 100.0% |
88 | 97.80% |
54 | 96.4% |
115 | 98.3% |
86 | 100% |
117 | 100% |
Completion Date | |
---|---|
Completed on time | |
146 | 91.8% |
176 | 92.1% |
211 | 95.2% |
310 | 96.7% |
843 | 94% |
Completed On Time | |
---|---|
53 | 94.6% |
42 | 89.4% |
51 | 91.1% |
43 | 84.3% |
54 | 93.1% |
79 | 96.3% |
72 | 94.7% |
85 | 94.4% |
54 | 96.4% |
113 | 96.6% |
82 | 95.3% |
115 | 98.3% |
Mission Landscape Tree Care Start and Completion Rate 2019
Total Jobs | |
---|---|
2019 | Jobs |
Q1 | 167 |
Q2 | 239 |
Q3 | 251 |
Q4 | 235 |
Total: | 892 |
Month | Jobs |
---|---|
Jan '19 | 64 |
Feb '19 | 59 |
Mar '19 | 44 |
Apr '19 | 98 |
May '19 | 62 |
June '19 | 79 |
Jul '19 | 88 |
Aug '19 | 90 |
Sep '19 | 73 |
Oct '19 | 96 |
Nov '19 | 64 |
Dec '19 | 75 |
Start Rate | |
---|---|
Started on time | |
164 | 98.2% |
237 | 99.2% |
243 | 96.8% |
232 | 98.8% |
876 | 98.7% |
Started On Time | |
---|---|
61 | 95.3% |
59 | 100.0% |
44 | 100.0% |
98 | 100.0% |
61 | 98.4% |
78 | 98.7% |
86 | 97.7% |
85 | 94.4% |
72 | 98.6% |
95 | 99.0% |
63 | 98.4% |
74 | 98.7% |
Completion Date | |
---|---|
Completed on time | |
164 | 98.2% |
235 | 98.3% |
246 | 98.0% |
232 | 98.1% |
877 | 98.7% |
Completed On Time | |
---|---|
62 | 96.9% |
59 | 100.0% |
43 | 97.7% |
96 | 98.0% |
62 | 100.0% |
77 | 97.5% |
87 | 98.9% |
87 | 96.7% |
72 | 98.6% |
95 | 99.0% |
62 | 96.9% |
75 | 100.0% |
Mission Landscape Tree Care Start and Completion Rate 2020
Total Jobs | |
---|---|
2020 | Jobs |
Q1 | 221 |
Q2 | 219 |
Q3 | 270 |
Q4 | 346 |
Total: | 1056 |
Month | Jobs |
---|---|
Jan '20 | 80 |
Feb '20 | 73 |
Mar '20 | 68 |
Apr '20 | 57 |
May '20 | 71 |
June '20 | 91 |
Jul '20 | 99 |
Aug '20 | 74 |
Sep '20 | 97 |
Oct '20 | 129 |
Nov '20 | 116 |
Dec '20 | 101 |
Start Rate | |
---|---|
Started on time | |
221 | 100.0% |
216 | 98.6% |
264 | 97.8% |
342 | 98.8% |
1043 | 98.8% |
Started On Time | |
---|---|
80 | 100.0% |
73 | 100.0% |
68 | 100.0% |
57 | 100.0% |
70 | 98.6% |
89 | 97.8% |
95 | 96.0% |
74 | 100.0% |
95 | 97.9% |
126 | 97.7% |
115 | 99.1% |
101 | 100.0% |
Completion Date | |
---|---|
Completed on time | |
219 | 99.1% |
208 | 95.0% |
266 | 98.5% |
344 | 99.4% |
1037 | 98.0% |
Completed On Time | |
---|---|
78 | 97.5% |
73 | 100.0% |
68 | 100.0% |
50 | 87.7% |
70 | 98.6% |
88 | 96.7% |
99 | 100.0% |
74 | 100.0% |
93 | 95.9% |
129 | 100.0% |
115 | 99.1% |
100 | 99.0% |
Mission Landscape Tree Care Start and Completion Rate 2021
Total Jobs | |
---|---|
2021 | Jobs |
Q1 | 260 |
Q2 | 247 |
Q3 | 248 |
Q4 | 74 |
Total: | 829 |
Month | Jobs |
---|---|
Jan '21 | 97 |
Feb '21 | 79 |
Mar '21 | 84 |
Apr '21 | 90 |
May '21 | 66 |
June '21 | 91 |
Jul '21 | 71 |
Aug '21 | 96 |
Sep '21 | 81 |
Oct '21 | 74 |
Nov '21 | - |
Dec '21 | - |
Start Rate | |
---|---|
Started on time | |
100% | 260 |
100% | 247 |
98.4% | 244 |
100% | 74 |
99.6% | 825 |
Started On Time | |
---|---|
100% | 97 |
100% | 79 |
100% | 84 |
100% | 90 |
100% | 66 |
100% | 91 |
97.2% | 69 |
100% | 96 |
97.5% | 79 |
100% | 74 |
- | - |
- | - |
Completion Date | |
---|---|
Completed on time | |
99.2% | 258 |
99.2% | 245 |
98% | 243 |
98.6% | 73 |
98.6% | 819 |
Completed On Time | |
---|---|
99% | 96 |
100% | 79 |
98.8% | 83 |
100% | 90 |
97% | 64 |
100% | 91 |
100% | 71 |
100% | 96 |
93.8% | 76 |
98.6% | 73 |
- | - |
- | - |
Blog Feed
Mission Landscape’s Remote Irrigation Systems Play A Role In Fighting Wildfires
The Silverado Fire, located in Santiago Canyon near Irvine, was reported just before 7:00 am on October 26, 2020. Within hours, the fast-moving wildfire had exploded to more than 7,000 acres and forced 90,000 people to evacuate. Our Mission Landscape … Read More
Why I’ve Worked At Mission Landscape For Almost Two Decades
“It makes me feel good at the end of the day knowing I’ve helped my team.” – Betty Fuerte, HR Coordinator… Betty Fuerte has worked at Mission Landscape for almost half of her life. Eighteen years ago, she applied for … Read More
Mission Landscape has provided quotes upon request for new maintenance in an average of 7 days for the past month. 100% of which were submitted by or before the "Due Date."